Stadiums city venues
| City Venues | Football Stadiums | Capacity |
|---|---|---|
| Johannesburg city | Soccer City (being upgraded) | 94,700 |
| Durban city | Moses Mabhida Stadium (being constructed at site of demolished Kings Park Soccer Stadium) | 70,000 |
| Cape Town city | Green Point Stadium (being constructed at site of Metropolitan Golf Course) | 69,070 |
| Johannesburg | Coca-Cola Park (being upgraded) | 62,567 |
| Pretoria city | Loftus Versfeld Stadium | 51,760 |
| Port Elizabeth city | Nelson Mandela Bay Stadium (under construction) | 48,000 |
| Bloemfontein city | Free State Stadium | 48,000 |
| Polokwane city | Peter Mokaba Stadium (being constructed adjacent to existing Peter Mokaba Stadium) | 46,000 |
| Nelspruit city |
Mbombela Stadium (under construction) | 44,000 |
| Rustenburg city | Royal Bafokeng Stadium (being upgraded) | 42,000 |
Keep visiting this blog website For More latest updates, live news, gossips about Upcoming Fifa 2010 soccer worldcup in south africa.